Jagarlamudi Kuppuswamy Choudary College is Reaccredited by NAAC with 'A' grade securing 3.32 out of 4 CGPA
| Internal Quality Assurance Cell
|
||
|---|---|---|
| 1 | Dr. I. Nageswara Rao | Principal & Chairman |
| 2 | Sri S.R.K. Prasad | Director (PG) |
| 3 | Sri P. Gopichand | Vice-Principal & Co-ordinator |
| 4 | Dr. K. Sambasiva Rao | Addl. Co-ordinator |
| 5 | Dr. M. Gowri Sankar | Addl. Co-ordinator |
| 6 | Sri V. Kuppuswamy | |
| 7 | Dr. A.S. Rama Krishna | M.L.C., Krishna & Guntur Teacher Constituency. |
| 8 | Dr. S. Vidyadhara | Principal, CHIPS |
| 9 | Dr. K. Dasaradha Ramaiah | Alumnus |
| 10 | Sri G.L.N Prasad | Alumnus |
| 11 | Prof. M. Vijaya Lakshmi | Retd. Professor, ANU |
| 12 | Sri P.L. Ramesh | K.B.N. College |
| 13 | Sri P. Rama Mohana Rao | Lecturer in Mathematics |
| 14 | Sri Ch. Ramprasad | Lecturer in Physics |
| 15 | Sri R. Srinivasa Rao | Lecturer in Mathematics |
| 16 | Sri T. Bala Narendra Prasad | Lecturer in Physics |
| 17 | Smt. Ch. Naga Bhavani | Librarian |
| 18 | Sri P. Raghu | HoD, Statistics |
| 19 | Dr. Y. Suresh Babu | Professor in Computer Science |
| 20 | Sri M. Appa Rao | HoD, Commerce |
| 21 | Dr. I. Hatti | Lecturer in Chemistry |
| 22 | Sri Y. Venkateswara Rao | Associate Professor in Computer Science |
| 23 | Dr. N. Madhavi | HoD, Chemistry (PG) |
| 24 | Smt. K. Lakshmi Kumari | Establishment Superintendent |
| 25 | Parent of a Student | |
Annual Quality Assurance Reports
| 2018-19 | 2017-18 | 2016-17 | 2015-16 |
IQAC Minutes of the meeting 2019-20:
First Meeting Second MeetingThird Meeting
IQAC Minutes of the meeting 2018-19: Click here
Student Satisfaction Survey 2018-19 : Click here